6821 SW Archer Road Gainesville, FL 32608 (800)242-4927 (Toll Free) (352)378-1500 (Fax) www.waterandair.com |
Contact: Teresa Ayres GSA Contract Administrator Senior Vice President gsa@waterandair.com |
||||
Water & Air Research, Inc.General Services Administration (GSA)Authorized Federal Supply Schedule Catalog and Price List |
|||||
|
|||||
Price list current as of Modification #PA-0002 effective August 04, 2022. | |||||
|
|
Labor Categories |
||||||||||||
Category Name/Title | Minimum Education | Minimum Experience (Years) | Education / Experience Substitution | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Principal Engineer/Technologist | MS | 15 | PhD and over 10 years of experience | Monitor, review, and evaluate the progress and technical performance of project teams relative to accepted professional standards and project criteria. Resolve technical questions as they arise and evaluate alternative approaches to projects; manage projects; make timely decisions to keep the project moving. Monitor project safety and quality assurance programs. Conduct the more difficult and complex studies of planning data and development trends to facilitate comprehensive reports and presentations required by clients. Conduct background research, surveys, and interviews and prepare reports on such areas as economics, the environment, land use, public facilities and infrastructure systems, planning law, urban design, social issues, and other planning concerns. Serve as an expert witness. | ||||||||
Principal Scientist/Planner | MS | 15 | PhD and over 10 years of experience | Monitor, review, and evaluate the progress and technical performance of project teams relative to accepted professional standards and project criteria. Resolve technical questions as they arise and evaluate alternative approaches to projects; manage projects; make timely decisions to keep the project moving. Monitor project safety and quality assurance programs. Conduct the more difficult and complex studies of planning data and development trends to facilitate comprehensive reports and presentations required by clients. Conduct background research, surveys, and interviews and prepare reports on such areas as economics, the environment, land use, public facilities and infrastructure systems, planning law, urban design, social issues, and other planning concerns. Serve as an expert witness. | ||||||||
Senior Engineer/Technologist | BS | 12 | MS or PhD and over 8 years of experience | Performs complex assignments and data interpretation. Makes decisions on significant problems that may require the development of new or improved techniques and procedures for site remediations. Develops and implements groundwater monitroing plans and schedules; reviews project accounts; assigns, oversees, and evaluates project staff; and communicates with clients; ability to multitask is imperative. Creates budgets, designs scopes of work, negotiates contract terms, and may conduct presentations. | ||||||||
Senior Scientist/Planner | BS | 12 | MS or PhD and over 8 years of experience | Performs complex assignments. Makes decisions on significant problems that may require the development of new or improved techniques and procedures. Project Manager, develops and implements natrual resource (wetland, mitigation, submerged aquatic vegetation [SAV], endangered species act [ESA]) project plans and schedules; reviews project accounts; assigns, oversees, and evaluates project staff; and communicates with clients. Creates budgets, designs scopes of work, conducts presentations, and negotiates contract terms. | ||||||||
Project Engineer/Technologist | BS | 10 | MS or PhD and over 7 years of experience | Performs complex professional assignments including the evaluation, selection and modification of standard technical procedures. Project manager, develops and implements project plans and schedules; reviews project accounts; assigns, oversees, and evaluates project staff; and communicates with clients; ability to multitask is imperative. Design projects according to valid scientific principals and oversees implementation. Creates budgets, designs scope of work, prepares proposals, negotiates contract terms, and may conduct presentations. Drafts documents, or portion of documents, for projects and proposals. | ||||||||
Project Scientist/Planner | BS | 10 | MS or PhD and over 7 years of experience | Performs complex professional assignments including the evaluation, selection and modification of standard technical procedures. Project Manager, develops and implements natrual resource (wetland, mitigation, submerged aquatic vegetation [SAV], endangered species act [ESA]) project plans and schedules; reviews project accounts; assigns, oversees, and evaluates project staff; and communicates with clients. Designs projects according to valid scientific principals and oversees implementation. | ||||||||
Staff Engineer/Technologist | BS | 8 | MS and over 7 years of experience, PhD and over 6 years of experience | Independently evaluates, selects, and applies standard professional techniques and procedures. Works independently on small projects and assists on larger and more complex projects. Project Manager, develops and implements project plans and schedules; reviews project accounts; assigns, oversees, and evaluates project staff; and communicates with clients. Designs projects for groundwater and soil monitoring according to valid scientific principals and oversees implementation. Creates budgets, designs scope of work, prepares proposals, and gives presentations. Serves as lead technical consultant or reviewer impacting the technical excellence of the project and company. | ||||||||
Staff Scientist/Planner | BS | 8 | MS and over 7 years of experience, PhD and over 6 years of experience | Independently evaluates, selects, and applies standard professional techniques and procedures. Works independently on small projects and assists on larger and more complex projects. Project Manager, develops and implements natrual resource (wetland, mitigation, submerged aquatic vegetation [SAV], endangered species act [ESA]) project plans and schedules; reviews project accounts; assigns, oversees, and evaluates project staff; and communicates with clients. Designs projects according to valid scientific principals and oversees implementation. Creates budgets, designs scope of work, prepares proposals, and gives presentations. Serves as lead technical consultant or reviewer impacting the technical excellence of the project and company. | ||||||||
BS | 6 | MS and over 4 years of experience | Performs routine professional assignments requiring the application of standard techniques, procedures and criteria in completing tasks. Project manager, develops and implements project plans and schedules; reviews project accounts; assigns, oversees, and evaluates project staff; and communicates with clients; ability to multitask is imperative. Designs projects according to valid engineering principals and oversees implementation. Serves as lead technical consultant or reviewer impacting the technical excellence of the project and company. | |||||||||
Scientist/Planner III | BS | 6 | MS and over 4 years of experience | Performs routine professional assignments requiring the application of standard techniques, procedures and criteria in completing tasks. Project manager, develops and implements (wetland, mitigation, submerged aquatic vegetation [SAV], endangered species act [ESA]) project plans and schedules; reviews project accounts; assigns, oversees, and evaluates project staff; and communicates with clients; ability to multitask is imperative. Designs projects according to valid engineering principals and oversees implementation. Serves as lead technical consultant or reviewer impacting the technical excellence of the project and company. | ||||||||
BS | 4 | MS and over 2 years of experience | Develops and implements project plans and schedules; reviews project accounts; assigns, oversees, and evaluates project staff; and communicates with clients; ability to multitask is imperative. Creates budgets, designs scope of work, prepares proposals, negotiates contract terms, and may conduct presentations. Performs computations, designs, and plans; participates in studies and performs analysis of key data. Drafts documents, or portion of documents, for projects and proposals. Provides detailed instructions for the construction of CAD drawings; reviews and approves drawings. | |||||||||
Scientist/Planner II | BS | 4 | MS and over 2 years of experience | Performs fieldwork, which may include vegetation planting and monitoring, wetland delineation, wetland restoration, and collection and identification of various plant and animal specimens. May include working from boats, in water, or along the banks of streams, rivers, lakes, and estuaries in order to collect water, sediment, fish, macroinvertebrates, and aquatic plant samples. Creates, organizes, analyzes, and manages databases. | ||||||||
Engineer/Technologist I | BS | 2 | MS and 0 years of experience | Develops and implements project plans and schedules; reviews project accounts; assigns, oversees, and evaluates project staff; and communicates with clients. Creates budgets, designs scopes of work, and may conduct presentations. Performs computations, designs, and plans; participates in studies and performs analysis of key data. Drafts documents, or portion of documents, for projects and proposals. Provides detailed instructions for the construction of CAD drawings; reviews and approves drawings. | ||||||||
Scientist/Planner I | BS | 2 | MS and 0 years of experience | Proficient and experienced in marine benthic macroinvertebrate taxonomy identification and processing in a production oriented laboratory. Organizes and performs data analysis using Excel, Minitab, or R statistical software. Experienced in aquatic laboratory management (e.g., inventory, taxonomic voucher collections, chemical monitoring, process scheduling, etc.). Drafts documents, or portion of documents, for projects and proposals. | ||||||||
Associate Engineer/Technologist | BS | 0 | N/A | Drafts documents, or portions of documents, for projects and proposals. Provides detailed instructions for the construction of CAD drawings; reviews and approves drawings. Researches and prepares reports for clients. Calibrates, operates, and maintains equipment used to perform duties. Assists Project Manager with data collection and data entry, graphics, and/or other reporting responsibilities. Assists field operations as directed, including manual tasks of equipment setup and maintenance. | ||||||||
Associate Scientist/Planner | BS | 0 | N/A | Performs routine computations, designs, and plans, participates in studies, and performs simple analysis on data. Researches and maintains marketing contacts. Drafts documents, or portions of documents, for projects and proposals. Creates GIS habitat maps, aerial photo interpretation, and graphics production. Researches and prepares reports for clients. Calibrates, operates, and maintains equipment used to perform duties. Assists Project Manager with data collection and data entry, graphics and/or other reporting responsibilities. Assists field operations as directed, including manual tasks of equipment setup and maintenance. | ||||||||
Senior Technician** | BS | 1 | AA/AS and over 3 years experience, HS and over 5 years experience | Reviews project instructions and consults with technical staff to ascertain test specifications, procedures, objectives, test equipment, nature of technical problems, and possible solutions. Organizes and conducts tests, data collections and reports developments and oversees less-experienced technicians. Computes and analyzes test data. Under the supervision of scientists, assists in the collection of field data including wildlife, water quality, mitigation monitoring and vegetation studies. Performs permitted trapping and banding of wildlife and scoping of burrows under scientist’s supervision. | ||||||||
Technician** | AA/AS | 0 | HS and over 1 years of experience | Conducts generally standardized field investigations, and report development under the direction of engineering and scientific staff and following prescribed work methods. Performs data entry on field and test results for inclusion into reports. Collects data relevant to project assignments including maps, photographs, and samples. Maintains equipment and troubleshoots malfunctioning equipment by making simple repairs. | ||||||||
Associate Technician** | AA/AS | 0 | HS and over 1 years of experience | Conducts generally standardized field investigations, and report development under the direction of engineering and scientific staff and following prescribed work methods. Performs data entry on field and test results for inclusion into reports. Collects data relevant to project assignments including maps, photographs, and samples. Maintains equipment and troubleshoots malfunctioning equipment by making simple repairs. | ||||||||
Editor/Writer | BS | 3 | MS and editorial certification | Provides support to project and proposal managers by coordinating production, assisting with writing, layouts, cataloging, and maintaining of business and technical publications. Creates, writes, edits publications including reports, manuals, proposals, procedures, and related materials. Interacts directly with subject experts to understand technical materials and parameters of technical content and enhance presentation content and format. Archives, maintains, and retrieves materials. | ||||||||
GIS Technician | BS | 8 | AA/AS and over 10 years of experience | Works with Project Managers to produce maps, drawings, and graphics for projects and field use. Reviews responses to requests for proposals and makes selection recommendations for selected projects. Updates CAD/GIS standards and technical information regularly. Performs programming, importing, and exporting functions to and from CAD/GIS software. Prepares large format presentation graphics and posters using publishing software. | ||||||||
CAD/Graphics Support | BS | 2 | AA/AS and over 3 years of experience, HS and 4 years of experience | Works with Project Managers to produce maps, drawings, and graphics for projects and field use. Reviews responses to requests for proposals and makes selection recommendations for selected projects. Updates CAD/GIS standards and technical information regularly. Performs programming, importing, and exporting functions to and from CAD/GIS software. Prepares large format presentation graphics and posters using publishing software. | ||||||||
Document Production & Technical Support | BS | 2 | AA/AS and over 4 years of experience, HS and 6 years of experience | Compiling of technical reports and documents including proofreading, technical editing, ensuring consistency of document format and document production. Regularly works with technical staff to clarify reports, meanings, format, and document style. Finalizes technical reports and documents with guidance from project managers and submits to clients/other recipients electronically, by UPS, or general mail delivery. Applies Microsoft Word and other software programs to compile and produce technical reports in a standardized format for final submission. | ||||||||
Clerical & Administrative | AA/AS | 2 | HS and over 4 years of experience | Ensure compliance with federal, state, and local employment laws. Gather information annually for EEO-1, VETS, and OSHA reporting; file reports as required. Coordinate OSHA physicals for colleagues in the medical surveillance programs. Track and distribute email reminders with regards to annual OSHA 8-hour refresher course and ensure certificates are received, entered into HRIS, and filed for compliance. Assist with accounting, booking travel for technical staff, conduct internet research, assist with document production, and office coordination. | ||||||||
** Indicates SCLS eligible categories. See the SCLS Matrix following the price list for additional information regarding these labor categories. |
Fee Schedule |
||||||||||||
Category Name/Title | Unit | Hourly Rate | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Principal Engineer/Technologist | Hour | $215.53 | ||||||||||
Principal Scientist/Planner | Hour | $199.36 | ||||||||||
Senior Engineer/Technologist | Hour | $172.42 | ||||||||||
Senior Scientist/Planner | Hour | $161.65 | ||||||||||
Project Engineer/Technologist | Hour | $130.00 | ||||||||||
Project Scientist/Planner | Hour | $134.70 | ||||||||||
Hour | $118.54 | |||||||||||
Staff Scientist/Planner | Hour | $113.15 | ||||||||||
Hour | $102.38 | |||||||||||
Scientist/Planner III | Hour | $96.99 | ||||||||||
Hour | $91.60 | |||||||||||
Scientist/Planner II | Hour | $86.21 | ||||||||||
Engineer/Technologist I | Hour | $80.82 | ||||||||||
Scientist/Planner I | Hour | $75.44 | ||||||||||
Associate Engineer/Technologist | Hour | $75.44 | ||||||||||
Associate Scientist/Planner | Hour | $70.05 | ||||||||||
Senior Technician** | Hour | $70.05 | ||||||||||
Technician** | Hour | $59.27 | ||||||||||
Associate Technician** | Hour | $48.49 | ||||||||||
Editor/Writer | Hour | $91.60 | ||||||||||
GIS Technician | Hour | $80.82 | ||||||||||
CAD/Graphics Support | Hour | $86.21 | ||||||||||
Document Production & Technical Support | Hour | $75.44 | ||||||||||
Clerical & Administrative | Hour | $59.27 | ||||||||||
** Indicates SCLS eligible categories. See the SCLS Matrix following the price list for additional information regarding these labor categories. |
SCLS Matrix |
|||
SCLS Eligible Contract Labor Category | SCLS Equivalent Code | SCLS Equivalent Title | WD Number |
---|---|---|---|
Senior Technician | 30083 | Engineering Technician III | 2015-4537 |
Technician | 30082 | Engineering Technician II | 2015-4537 |
Associate Technician | 30081 | Engineering Technician I | 2015-4537 |
The Service Contract Labor Standards, formerly the Service Contract Act (SCA), apply to this contract and it includes SCLS applicable labor categories. Labor categories and fixed price services marked with a (**) in this pricelist are based on the U.S. Department of Labor Wage Determination Number(s) identified in the SCLS/SCA matrix. The prices awarded are in line with the geographic scope of the contract (i.e., nationwide). |