6821 SW Archer Road Gainesville, FL 32608 (800)242-4927 (Toll Free) (352)378-1500 (Fax) www.waterandair.com |
Contact: Teresa Ayres GSA Contract Administrator Senior Vice President gsa@waterandair.com |
||||
Water & Air Research, Inc.General Services Administration (GSA)Authorized Federal Supply Schedule Price List |
|||||
|
|||||
Price list current as of Modification PS-A812 effective April 28, 2020. | |||||
|
|
Labor Categories |
||||||||||||
Category Name/Title | Minimum Education | Minimum Experience (Years) | Description | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Principal Engineer | BS | 15 | Serves as a technical expert. May plan and develop projects that may have a significant impact on major company programs. | |||||||||
Principal Scientist | BS | 15 | Serves as a technical expert. May plan and develop projects that may have a significant impact on major company programs. | |||||||||
Senior Engineer | BS | 9 | Performs complex assignments. Makes decisions on significant problems that may require the development of new or improved techniques and procedures. | |||||||||
Senior Scientist | BS | 9 | Performs complex assignments. Makes decisions on significant problems that may require the development of new or improved techniques and procedures. | |||||||||
Project Engineer | BS | 6 | Performs complex professional assignments including the evaluation, selection and modification of standard technical procedures. | |||||||||
Project Scientist | BS | 6 | Performs complex professional assignments including the evaluation, selection and modification of standard technical procedures. | |||||||||
BS | 3 | Independently evaluates, selects, and applies standard professional techniques and procedures. Works independently on small projects and assists on larger and more complex projects. | ||||||||||
Scientist II | BS | 3 | Independently evaluates, selects, and applies standard professional techniques and procedures. Works independently on small projects and assists on larger and more complex projects. | |||||||||
Engineer I | BS | 2 | Performs routine professional assignments requiring the application of standard techniques, procedures and criteria in completing tasks. | |||||||||
Scientist I | BS | 2 | Performs routine professional assignments requiring the application of standard techniques, procedures and criteria in completing tasks. | |||||||||
Associate Engineer | BS | 1 | Performs routine professional assignments requiring the application of standard techniques, procedure, and criteria in completing tasks. | |||||||||
Associate Scientist | BS | 1 | Performs routine professional assignments requiring the application of standard techniques, procedure, and criteria in completing tasks. | |||||||||
Senior Technician** | AA/AS | 4 | Plans and conducts projects of relatively limited scope or a part of larger, more diverse projects. Performs tests that may require complex instrumentation. | |||||||||
Technician** | AA/AS | 1 | Conducts generally standardized field investigations, and report development under the direction of engineering and scientific staff and following prescribed work methods. | |||||||||
Technician Aide** | HS | 0 | Assists technical staff in field, laboratory, and data entry work. | |||||||||
Graphics Support | AA/AS | 3 | Provides mapping, Global Positioning System support, and report graphics to meet client needs. | |||||||||
** Indicates SCLS eligible categories. See the SCLS Matrix following the price list for additional information regarding these labor categories. |
Fee Schedule |
||||||||||||
Category Name/Title | Unit | Hourly Rate | Daily Rate (8 hours) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Principal Engineer | Hour | $132.96 | $1063.69 | |||||||||
Principal Scientist | Hour | $97.16 | $777.31 | |||||||||
Senior Engineer | Hour | $97.16 | $777.31 | |||||||||
Senior Scientist | Hour | $92.05 | $736.38 | |||||||||
Project Engineer | Hour | $92.05 | $736.38 | |||||||||
Project Scientist | Hour | $82.79 | $662.34 | |||||||||
Hour | $73.06 | $584.47 | ||||||||||
Scientist II | Hour | $66.48 | $531.85 | |||||||||
Engineer I | Hour | $63.32 | $506.52 | |||||||||
Scientist I | Hour | $58.44 | $467.54 | |||||||||
Associate Engineer | Hour | $58.44 | $467.54 | |||||||||
Associate Scientist | Hour | $51.13 | $409.24 | |||||||||
Senior Technician** | Hour | $46.03 | $368.24 | |||||||||
Technician** | Hour | $40.91 | $327.31 | |||||||||
Technician Aide** | Hour | $29.22 | $233.77 | |||||||||
Graphics Support | Hour | $56.25 | $450.00 | |||||||||
** Indicates SCLS eligible categories. See the SCLS Matrix following the price list for additional information regarding these labor categories. |
SCLS Matrix |
|||
SCLS Eligible Contract Labor Category | SCLS Equivalent Code | SCLS Equivalent Title | WD Number |
---|---|---|---|
Senior Technician | 30083 | Engineering Technician III | 2015-4537 |
Technician | 30082 | Engineering Technician II | 2015-4537 |
Technician Aide | 30081 | Engineering Technician I | 2015-4537 |
The Service Contract Labor Standards, formerly the Service Contract Act (SCA), apply to this contract and it includes SCLS applicable labor categories. Labor categories and fixed price services marked with a (**) in this pricelist are based on the U.S. Department of Labor Wage Determination Number(s) identified in the SCLS/SCA matrix. The prices awarded are in line with the geographic scope of the contract (i.e., nationwide). |